Most Recent Oakland City Homes For Sale
| View All Oakland City Homes For Sale | ||
|
130 W Cherry St, Oakland City, IN 47660 | $57,900 2 beds 1 bath |
|
321 E Oak St, Oakland City, IN 47660 | $57,900 2 beds 1 bath |
|
S Lucretia St, Oakland City, IN 47660 | $47,962 2 beds 1 bath |
Real Estate Resources |
Oakland City Apartments
There are 5 apartments found in and near the Oakland City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings